<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Large Format Flash Printing</title>
	<atom:link href="http://www.michaelwelford.com/blog/large-format-flash-printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelwelford.com/blog/large-format-flash-printing/</link>
	<description>Subjective meets the objective</description>
	<lastBuildDate>Mon, 14 Sep 2009 03:22:05 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Macdougal</title>
		<link>http://www.michaelwelford.com/blog/large-format-flash-printing/#comment-9</link>
		<dc:creator>Macdougal</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://mw001/?p=85#comment-9</guid>
		<description>When my company needed a large-format poster, we went to this very cheap printing shop nearby and we were not satisfied with the results...but a friend of mine recommended http://www.globedesign.com.au/ ---they are experts on large-format prints and my boss was very happy with the quality of the posters.</description>
		<content:encoded><![CDATA[<p>When my company needed a large-format poster, we went to this very cheap printing shop nearby and we were not satisfied with the results&#8230;but a friend of mine recommended <a href="http://www.globedesign.com.au/" rel="nofollow">http://www.globedesign.com.au/</a> &#8212;-they are experts on large-format prints and my boss was very happy with the quality of the posters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.michaelwelford.com/blog/large-format-flash-printing/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 01 Feb 2009 23:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://mw001/?p=85#comment-5</guid>
		<description>Thanks Martin, obviously I should actually properly look at BitmapDataUnlimited! I have edited the post and moved the reference to BitmapDataUnlimited. I&#039;ll have a proper look into BitmapDataUnlimited in the coming days/weeks. Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks Martin, obviously I should actually properly look at BitmapDataUnlimited! I have edited the post and moved the reference to BitmapDataUnlimited. I&#8217;ll have a proper look into BitmapDataUnlimited in the coming days/weeks. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.michaelwelford.com/blog/large-format-flash-printing/#comment-4</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 01 Feb 2009 13:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://mw001/?p=85#comment-4</guid>
		<description>Nice round up ... but not completely right. BitmapDataUnlimited is not using different tiles, but generates one native BitmapData Object in the desired size using some sort of Bitmap Hack as described in #5 of your article. Dynamically setting the size is possible, because the image file is generated on-the-fly in flash. For any further questions about it, just ask or browse my blog. probably you&#039;ll find the answer there. cheers martin</description>
		<content:encoded><![CDATA[<p>Nice round up &#8230; but not completely right. BitmapDataUnlimited is not using different tiles, but generates one native BitmapData Object in the desired size using some sort of Bitmap Hack as described in #5 of your article. Dynamically setting the size is possible, because the image file is generated on-the-fly in flash. For any further questions about it, just ask or browse my blog. probably you&#8217;ll find the answer there. cheers martin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
